Alternatives · Build phase · Marketplace
Alternatives to Superpowers
The closest alternative to Superpowers is Ecc (234k GitHub stars). All 7 alternatives below are marketplaces for the Build phase, ranked by real adoption.
Looking for a different marketplace than Superpowers? Here are the closest alternatives for the Build phase, ranked by real adoption.
Ranked by Skillselion · adoption from the skills.sh registry & GitHub.
The best alternatives to Superpowers for build
| # | Marketplace | For | Stars | Installs | vs Superpowers |
|---|---|---|---|---|---|
| 1 | Ecc 1 plugins | Claude Code | 234k | 0 | Compare → |
| 2 | Anthropic Agent Skills 3 plugins | Claude Code | 164k | 0 | Compare → |
| 3 | Ponytail 1 plugins | Claude Code | 89.9k | 0 | Compare → |
| 4 | Thedotmack 1 plugins | Claude Code | 88.7k | 0 | Compare → |
| 5 | Ruview 1 plugins | Claude Code | 86.7k | 0 | Compare → |
| 6 | Open Design 1 plugins | Claude Code | 81.7k | 0 | Compare → |
| 7 | Taste Skill 1 plugins | Claude Code | 68k | 0 | Compare → |
More Marketplaces for the Build phase
See the full ranked shortlist of best Marketplaces for build, browse every Marketplaces, or open the Build phase hub.