
Engineering Terminology
- 37 installs
- 3 repo stars
- Updated January 13, 2026
- shino369/claude-code-personal-workspace
Helps with ai & agent building tasks.
About
engineering-terminology is a Claude Code skill for ai & agent building. It helps solo builders move faster with AI-assisted development.
- engineering-terminology
- AI & Agent Building
- AI-coding skill
Engineering Terminology by the numbers
- 37 all-time installs (skills.sh)
- Ranked #8,545 of 16,546 AI & Agent Building skills by installs in the Skillselion catalog
- Data as of Aug 5, 2026 (Skillselion catalog sync)
npx skills add https://github.com/shino369/claude-code-personal-workspace --skill engineering-terminologyAdd your badge
Show developers this skill is listed on Skillselion. Paste this into your README.
| Installs | 37 |
|---|---|
| repo stars | ★ 3 |
| Last updated | January 13, 2026 |
| Repository | shino369/claude-code-personal-workspace ↗ |
What it does
Helps with ai & agent building tasks.
Files
Engineering Terminology Expertise
Overview
This skill provides comprehensive engineering and technical terminology knowledge for trilingual translation work (English, Japanese, Chinese Traditional). Use this when working with technical documents, software engineering materials, hardware specifications, or scientific content.
The terminology is organized into domain-specific glossaries with progressive disclosure, allowing you to access detailed terminology only when needed.
How to Use Glossaries
Available Glossaries
All glossaries are located in the glossaries/ subdirectory:
1. [software-engineering.md](./glossaries/software-engineering.md) - Core software engineering concepts, design patterns, testing, version control 2. [web-development.md](./glossaries/web-development.md) - Frontend/backend frameworks, web technologies, API design 3. [devops-cloud.md](./glossaries/devops-cloud.md) - DevOps practices, cloud computing, containerization, infrastructure 4. [data-engineering.md](./glossaries/data-engineering.md) - Data processing, databases, analytics, data pipelines 5. [ai-ml.md](./glossaries/ai-ml.md) - Artificial intelligence, machine learning, deep learning, LLMs 6. [hardware-electronics.md](./glossaries/hardware-electronics.md) - Hardware design, electronics, embedded systems
Searching Across Glossaries
When translating a technical document:
1. Identify the domain - Determine which glossary(ies) are most relevant 2. Read the glossary - Use the Read tool to access the specific glossary file 3. Search for terms - Use Grep tool if you need to search across multiple glossaries 4. Maintain consistency - Create a project-specific term list for recurring translations
Example workflow:
User: "Translate this API documentation"
→ Read web-development.md (for REST, GraphQL, endpoint)
→ Read software-engineering.md (for architecture, testing)Transliteration vs Translation
Keep English (or transliterate):
- Widely adopted acronyms: API, SDK, GUI, REST, JSON, XML
- Product/brand names: React, Docker, Kubernetes, AWS
- Programming languages: Python, JavaScript, TypeScript
- When the English term is standard in the target language
Translate:
- Conceptual terms with established translations
- General engineering concepts
- User-facing content and documentation
- When clarity for non-technical users is important
Regional Variations
Taiwan vs Hong Kong Chinese:
- This skill uses Taiwan (台灣) conventions as the default
- Hong Kong (香港) may use different terms, especially for computing
- Examples:
- Software: 軟體 (TW) vs 軟件 (HK)
- Network: 網路 (TW) vs 網絡 (HK)
- Information: 資訊 (TW) vs 信息 (HK)
Japanese Variations:
- Technical documents mix kanji, katakana, and English
- Katakana for foreign technical terms (サーバー for "server")
- Formal documents use more kanji, casual content more katakana
Core Translation Principles
Principle 1: Consistency
Technical terms should remain consistent throughout a document. Create a terminology glossary for each translation project to ensure uniformity.
Principle 2: Context Matters
The same English term may have different translations depending on context:
- "Function" in programming → JA: 関数 / ZH-TW: 函式
- "Function" in general usage → JA: 機能 / ZH-TW: 功能
- "Type" in programming → JA: 型 / ZH-TW: 型別
- "Type" as category → JA: タイプ / ZH-TW: 類型
Principle 3: Audience Awareness
Technical depth varies by audience:
- Engineers: Can use more technical jargon, keep English acronyms
- Technical managers: Balance technical terms with clarity
- End users: Prefer natural language translations, explain acronyms
Principle 4: Official Standards
For major products and standards, check official localizations:
- Microsoft terminology database
- Apple Human Interface Guidelines (localized)
- Google Developer documentation (localized)
- IEEE, ISO international standards
Quick Reference: Most Common Terms
| English | Japanese | Chinese (Traditional) | Notes |
|---|---|---|---|
| API | API, エーピーアイ | API, 應用程式介面 | Keep acronym usually |
| Framework | フレームワーク | 框架 | - |
| Database | データベース | 資料庫 | Often shortened to DB |
| Algorithm | アルゴリズム | 演算法 | - |
| Architecture | アーキテクチャ | 架構 | System architecture: システムアーキテクチャ, 系統架構 |
| Backend | バックエンド | 後端 | - |
| Frontend | フロントエンド | 前端 | - |
| Deploy | デプロイ | 部署 | Deployment: デプロイメント, 部署作業 |
| Debug | デバッグ | 除錯 | - |
| Compile | コンパイル | 編譯 | Compiler: コンパイラ, 編譯器 |
| Runtime | ランタイム | 執行時期 | Runtime environment: 実行環境, 執行環境 |
| Library | ライブラリ | 函式庫 | - |
| Module | モジュール | 模組 | - |
| Container | コンテナ | 容器 | Docker container, etc. |
| Pipeline | パイプライン | 流水線 | CI/CD pipeline |
| Repository | リポジトリ | 儲存庫 | Code repository |
| Branch | ブランチ | 分支 | Git branch |
| Commit | コミット | 提交 | Git commit |
| Merge | マージ | 合併 | Git merge |
| Cloud | クラウド | 雲端 | Cloud computing: クラウドコンピューティング, 雲端運算 |
| Server | サーバー | 伺服器 | - |
| Client | クライアント | 客戶端 | - |
| Request | リクエスト | 請求 | HTTP request |
| Response | レスポンス | 回應 | HTTP response |
| Query | クエリ | 查詢 | Database query |
| Schema | スキーマ | 綱要 | Database schema |
| Model | モデル | 模型 | Data model, ML model |
| Interface | インターフェース | 介面 | User interface: ユーザーインターフェース, 使用者介面 |
| Component | コンポーネント | 元件 | Software component |
| Service | サービス | 服務 | Microservice, web service |
Best Practices
1. Create Project Glossaries
For each translation project, maintain a consistent terminology list. Document decisions about:
- Which acronyms to keep in English
- Which terms to translate vs transliterate
- Domain-specific terminology choices
- Client or project-specific preferences
2. Verify Technical Accuracy
Always verify that technical translations maintain the correct meaning:
- Consult domain experts when uncertain
- Test translations with native speakers in the field
- Check that code examples remain executable
- Ensure technical procedures are still accurate
3. Handle Code and Technical Elements
When translating documents with code:
- Keep code unchanged unless explicitly localizing
- Keep variable names in English (standard practice)
- Translate comments in code blocks
- Translate string literals for user-facing text
- Keep API endpoints and technical identifiers unchanged
4. Units and Measurements
Be careful with units and measurements:
- Keep SI units (meters, kilograms) as-is
- Note regional differences (e.g., 公尺 vs 米 for meter)
- Convert units only when the target audience expects different units
- Always double-check numerical values and formulas
5. Cross-References and Citations
Maintain proper references:
- Keep citation numbers and reference IDs unchanged
- Translate citation text (author names may stay in original)
- Update hyperlinks if localized versions exist
- Maintain bibliography formatting standards
Quality Checklist
When translating engineering content:
- [ ] Technical terms are accurately translated
- [ ] Terminology is consistent throughout the document
- [ ] Acronyms are handled appropriately (keep or translate)
- [ ] Code samples remain syntactically correct
- [ ] Comments in code are translated
- [ ] Variable names and identifiers are preserved
- [ ] Mathematical formulas and symbols are unchanged
- [ ] Units and measurements are correctly handled
- [ ] Cross-references and citations are properly maintained
- [ ] Hyperlinks are updated to localized versions if available
- [ ] Technical accuracy is verified (ideally by domain expert)
- [ ] Target language feels natural to native speakers
- [ ] Formatting (markdown, LaTeX, etc.) is preserved
- [ ] Images, diagrams, and figures are referenced correctly
Additional Resources
For terms not found in the glossaries:
1. Microsoft Language Portal - Extensive terminology database 2. Google Developer Documentation - Check localized versions 3. IEEE Standards - For electrical and electronic engineering 4. ISO Standards - For international technical standards 5. Academic Papers - Check translations in published papers in the field 6. Product Documentation - Official translations from major tech companies
Contributing to Glossaries
When you encounter important terms not in the glossaries, note them for future additions. Prioritize:
- Frequently used terms in your domain
- Terms with ambiguous or multiple translations
- Newly emerging technical concepts
- Terms where regional variations are significant
AI & Machine Learning Terminology
Overview
This glossary covers artificial intelligence, machine learning, deep learning, neural networks, natural language processing, computer vision, and large language models. Use this for AI/ML documentation, research papers, and technical specifications.
Core AI/ML Concepts
| English | Japanese | Chinese (Traditional) | Notes |
|---|---|---|---|
| Artificial Intelligence | 人工知能 | 人工智慧 | AI |
| Machine Learning | 機械学習 | 機器學習 | ML |
| Deep Learning | ディープラーニング | 深度學習 | DL |
| Neural Network | ニューラルネットワーク | 神經網路 | - |
| Model | モデル | 模型 | ML model |
| Algorithm | アルゴリズム | 演算法 | - |
| Training | 訓練 | 訓練 | Model training |
| Inference | 推論 | 推論 | - |
| Prediction | 予測 | 預測 | - |
| Classification | 分類 | 分類 | - |
| Regression | 回帰 | 迴歸 | - |
| Clustering | クラスタリング | 聚類 | - |
| Supervised Learning | 教師あり学習 | 監督式學習 | - |
| Unsupervised Learning | 教師なし学習 | 非監督式學習 | - |
| Reinforcement Learning | 強化学習 | 強化學習 | RL |
| Semi-Supervised Learning | 半教師あり学習 | 半監督式學習 | - |
| Transfer Learning | 転移学習 | 遷移學習 | - |
| Fine-Tuning | ファインチューニング | 微調 | - |
| Dataset | データセット | 資料集 | - |
| Training Data | 訓練データ | 訓練資料 | - |
| Test Data | テストデータ | 測試資料 | - |
| Validation Data | 検証データ | 驗證資料 | - |
| Feature | 特徴量 | 特徵 | - |
| Label | ラベル | 標籤 | - |
| Target | ターゲット | 目標 | Target variable |
| Ground Truth | 正解データ | 真實標籤 | - |
Neural Networks & Deep Learning
| English | Japanese | Chinese (Traditional) | Notes |
|---|---|---|---|
| Neuron | ニューロン | 神經元 | - |
| Layer | レイヤー | 層 | Neural network layer |
| Input Layer | 入力層 | 輸入層 | - |
| Hidden Layer | 隠れ層 | 隱藏層 | - |
| Output Layer | 出力層 | 輸出層 | - |
| Weight | 重み | 權重 | Network weight |
| Bias | バイアス | 偏差 | - |
| Activation Function | 活性化関数 | 激活函數 | - |
| ReLU | ReLU | ReLU | Rectified Linear Unit |
| Sigmoid | シグモイド | Sigmoid | - |
| Tanh | Tanh | Tanh | Hyperbolic tangent |
| Softmax | ソフトマックス | Softmax | - |
| Forward Propagation | 順伝播 | 正向傳播 | - |
| Backpropagation | 誤差逆伝播 | 反向傳播 | - |
| Gradient | 勾配 | 梯度 | - |
| Gradient Descent | 勾配降下法 | 梯度下降 | - |
| Learning Rate | 学習率 | 學習率 | - |
| Optimizer | オプティマイザー | 最佳化器 | - |
| SGD | SGD | SGD | Stochastic Gradient Descent |
| Adam | Adam | Adam | Optimizer name |
| Loss Function | 損失関数 | 損失函數 | - |
| Cost Function | コスト関数 | 代價函數 | - |
| Epoch | エポック | 訓練週期 | Training epoch |
| Batch | バッチ | 批次 | Training batch |
| Batch Size | バッチサイズ | 批次大小 | - |
| Mini-Batch | ミニバッチ | 小批次 | - |
| Overfitting | 過学習 | 過擬合 | - |
| Underfitting | 未学習 | 欠擬合 | - |
| Regularization | 正則化 | 正則化 | - |
| Dropout | ドロップアウト | Dropout | - |
| Batch Normalization | バッチ正規化 | 批次正規化 | - |
Deep Learning Architectures
| English | Japanese | Chinese (Traditional) | Notes |
|---|---|---|---|
| CNN | CNN | CNN | Convolutional Neural Network |
| Convolutional Neural Network | 畳み込みニューラルネットワーク | 卷積神經網路 | - |
| Convolution | 畳み込み | 卷積 | - |
| Pooling | プーリング | 池化 | - |
| Max Pooling | マックスプーリング | 最大池化 | - |
| Average Pooling | 平均プーリング | 平均池化 | - |
| Kernel | カーネル | 核 | Convolution kernel |
| Filter | フィルタ | 濾波器 | - |
| Stride | ストライド | 步幅 | - |
| Padding | パディング | 填補 | - |
| RNN | RNN | RNN | Recurrent Neural Network |
| Recurrent Neural Network | 再帰型ニューラルネットワーク | 循環神經網路 | - |
| LSTM | LSTM | LSTM | Long Short-Term Memory |
| GRU | GRU | GRU | Gated Recurrent Unit |
| Sequence | シーケンス | 序列 | - |
| Time Series | 時系列 | 時間序列 | - |
| Attention Mechanism | アテンションメカニズム | 注意力機制 | - |
| Transformer | Transformer | Transformer | Keep as-is |
| Self-Attention | 自己注意 | 自注意力 | - |
| Multi-Head Attention | マルチヘッドアテンション | 多頭注意力 | - |
| Encoder | エンコーダー | 編碼器 | - |
| Decoder | デコーダー | 解碼器 | - |
| GAN | GAN | GAN | Generative Adversarial Network |
| Generator | 生成器 | 生成器 | - |
| Discriminator | 識別器 | 判別器 | - |
| Autoencoder | オートエンコーダー | 自動編碼器 | - |
| VAE | VAE | VAE | Variational Autoencoder |
Natural Language Processing
| English | Japanese | Chinese (Traditional) | Notes |
|---|---|---|---|
| Natural Language Processing | 自然言語処理 | 自然語言處理 | NLP |
| Text | テキスト | 文字 | - |
| Corpus | コーパス | 語料庫 | Text corpus |
| Token | トークン | 權杖 | Text token |
| Tokenization | トークン化 | 分詞 | - |
| Vocabulary | 語彙 | 詞彙表 | - |
| Word Embedding | 単語埋め込み | 詞嵌入 | - |
| Embedding | 埋め込み | 嵌入 | - |
| Vector | ベクトル | 向量 | - |
| Word2Vec | Word2Vec | Word2Vec | Keep as-is |
| GloVe | GloVe | GloVe | Keep as-is |
| Sentiment Analysis | 感情分析 | 情感分析 | - |
| Named Entity Recognition | 固有表現抽出 | 命名實體辨識 | NER |
| Part-of-Speech Tagging | 品詞タグ付け | 詞性標註 | POS tagging |
| Parsing | 構文解析 | 語法分析 | - |
| Machine Translation | 機械翻訳 | 機器翻譯 | MT |
| Text Generation | テキスト生成 | 文字生成 | - |
| Language Model | 言語モデル | 語言模型 | LM |
| N-gram | N-gram | N-gram | Keep as-is |
| Perplexity | パープレキシティ | 困惑度 | - |
| Seq2Seq | Seq2Seq | Seq2Seq | Sequence-to-Sequence |
| BERT | BERT | BERT | Keep as-is |
| GPT | GPT | GPT | Generative Pre-trained Transformer |
Large Language Models
| English | Japanese | Chinese (Traditional) | Notes |
|---|---|---|---|
| Large Language Model | 大規模言語モデル | 大型語言模型 | LLM |
| Foundation Model | 基盤モデル | 基礎模型 | - |
| Pre-training | 事前学習 | 預訓練 | - |
| Prompt | プロンプト | 提示詞 | - |
| Prompt Engineering | プロンプトエンジニアリング | 提示詞工程 | - |
| Few-Shot Learning | 少数ショット学習 | 少樣本學習 | - |
| Zero-Shot Learning | ゼロショット学習 | 零樣本學習 | - |
| In-Context Learning | 文脈内学習 | 語境學習 | - |
| Instruction Tuning | 指示チューニング | 指令調整 | - |
| RLHF | RLHF | RLHF | Reinforcement Learning from Human Feedback |
| Alignment | アライメント | 對齊 | Model alignment |
| Temperature | 温度 | 溫度 | Sampling temperature |
| Top-k Sampling | Top-kサンプリング | Top-k採樣 | - |
| Top-p Sampling | Top-pサンプリング | Top-p採樣 | Nucleus sampling |
| Beam Search | ビームサーチ | 束搜尋 | - |
| Token Limit | トークン制限 | 權杖限制 | Context window |
| Context Window | コンテキストウィンドウ | 上下文視窗 | - |
| Hallucination | 幻覚 | 幻覺 | Model hallucination |
| Chain-of-Thought | 思考の連鎖 | 思維鏈 | CoT prompting |
| RAG | RAG | RAG | Retrieval-Augmented Generation |
| Retrieval | 検索 | 檢索 | Information retrieval |
| Augmentation | 拡張 | 擴增 | Data augmentation |
| Vector Database | ベクトルデータベース | 向量資料庫 | - |
| Semantic Search | 意味検索 | 語意搜尋 | - |
| Similarity | 類似度 | 相似度 | - |
| Cosine Similarity | コサイン類似度 | 餘弦相似度 | - |
Computer Vision
| English | Japanese | Chinese (Traditional) | Notes |
|---|---|---|---|
| Computer Vision | コンピュータビジョン | 電腦視覺 | CV |
| Image | 画像 | 圖像 | - |
| Pixel | ピクセル | 像素 | - |
| Image Classification | 画像分類 | 圖像分類 | - |
| Object Detection | 物体検出 | 物件偵測 | - |
| Object Recognition | 物体認識 | 物件辨識 | - |
| Segmentation | セグメンテーション | 分割 | - |
| Semantic Segmentation | セマンティックセグメンテーション | 語意分割 | - |
| Instance Segmentation | インスタンスセグメンテーション | 實例分割 | - |
| Bounding Box | バウンディングボックス | 邊界框 | - |
| Feature Extraction | 特徴抽出 | 特徵提取 | - |
| Edge Detection | エッジ検出 | 邊緣偵測 | - |
| Image Preprocessing | 画像前処理 | 圖像預處理 | - |
| Data Augmentation | データ拡張 | 資料擴增 | - |
| ResNet | ResNet | ResNet | Residual Network |
| YOLO | YOLO | YOLO | You Only Look Once |
| R-CNN | R-CNN | R-CNN | Region-based CNN |
| Mask R-CNN | Mask R-CNN | Mask R-CNN | Keep as-is |
| U-Net | U-Net | U-Net | Keep as-is |
| Face Recognition | 顔認識 | 人臉辨識 | - |
| Pose Estimation | 姿勢推定 | 姿態估計 | - |
| Image Generation | 画像生成 | 圖像生成 | - |
| Style Transfer | スタイル変換 | 風格遷移 | - |
Model Evaluation & Metrics
| English | Japanese | Chinese (Traditional) | Notes |
|---|---|---|---|
| Evaluation | 評価 | 評估 | Model evaluation |
| Metric | メトリクス | 指標 | - |
| Accuracy | 精度 | 準確度 | - |
| Precision | 適合率 | 精確度 | - |
| Recall | 再現率 | 召回率 | - |
| F1 Score | F1スコア | F1分數 | - |
| Confusion Matrix | 混同行列 | 混淆矩陣 | - |
| True Positive | 真陽性 | 真陽性 | TP |
| False Positive | 偽陽性 | 偽陽性 | FP |
| True Negative | 真陰性 | 真陰性 | TN |
| False Negative | 偽陰性 | 偽陰性 | FN |
| ROC Curve | ROC曲線 | ROC曲線 | Receiver Operating Characteristic |
| AUC | AUC | AUC | Area Under the Curve |
| Mean Squared Error | 平均二乗誤差 | 均方誤差 | MSE |
| Root Mean Squared Error | 平均平方根誤差 | 均方根誤差 | RMSE |
| Mean Absolute Error | 平均絶対誤差 | 平均絕對誤差 | MAE |
| R-squared | 決定係数 | 判定係數 | R² |
| Cross-Validation | 交差検証 | 交叉驗證 | - |
| K-Fold | K分割 | K折 | K-fold cross-validation |
| Bias | バイアス | 偏差 | Model bias |
| Variance | 分散 | 變異數 | Model variance |
| Bias-Variance Tradeoff | バイアス・バリアンストレードオフ | 偏差變異權衡 | - |
ML Operations & Deployment
| English | Japanese | Chinese (Traditional) | Notes |
|---|---|---|---|
| MLOps | MLOps | MLOps | Machine Learning Operations |
| Model Training | モデル訓練 | 模型訓練 | - |
| Model Deployment | モデルデプロイ | 模型部署 | - |
| Model Serving | モデルサービング | 模型服務 | - |
| Inference | 推論 | 推論 | - |
| Batch Inference | バッチ推論 | 批次推論 | - |
| Real-Time Inference | リアルタイム推論 | 即時推論 | - |
| Model Registry | モデルレジストリ | 模型註冊表 | - |
| Model Versioning | モデルバージョニング | 模型版本控制 | - |
| Experiment Tracking | 実験追跡 | 實驗追蹤 | - |
| Hyperparameter Tuning | ハイパーパラメータチューニング | 超參數調整 | - |
| Hyperparameter | ハイパーパラメータ | 超參數 | - |
| Model Monitoring | モデルモニタリング | 模型監控 | - |
| Model Drift | モデルドリフト | 模型漂移 | - |
| Data Drift | データドリフト | 資料漂移 | - |
| A/B Testing | A/Bテスト | A/B測試 | - |
| Model Compression | モデル圧縮 | 模型壓縮 | - |
| Quantization | 量子化 | 量化 | Model quantization |
| Pruning | 枝刈り | 剪枝 | Model pruning |
| Distillation | 蒸留 | 蒸餾 | Knowledge distillation |
| Edge AI | エッジAI | 邊緣AI | - |
| On-Device ML | オンデバイスML | 裝置端機器學習 | - |
ML Frameworks & Tools
| English | Japanese | Chinese (Traditional) | Notes |
|---|---|---|---|
| TensorFlow | TensorFlow | TensorFlow | Keep as-is |
| PyTorch | PyTorch | PyTorch | Keep as-is |
| Keras | Keras | Keras | Keep as-is |
| scikit-learn | scikit-learn | scikit-learn | Keep as-is |
| Pandas | Pandas | Pandas | Keep as-is |
| NumPy | NumPy | NumPy | Keep as-is |
| Jupyter Notebook | Jupyter Notebook | Jupyter Notebook | Keep as-is |
| Hugging Face | Hugging Face | Hugging Face | Keep as-is |
| OpenAI | OpenAI | OpenAI | Keep as-is |
| Anthropic | Anthropic | Anthropic | Keep as-is |
| GPU | GPU | GPU | Graphics Processing Unit |
| TPU | TPU | TPU | Tensor Processing Unit |
| CUDA | CUDA | CUDA | Keep as-is |
| Cloud ML | クラウドML | 雲端機器學習 | - |
| AutoML | AutoML | AutoML | Automated Machine Learning |
Data Engineering Terminology
Overview
This glossary covers data engineering concepts including databases, data pipelines, ETL/ELT processes, data warehousing, analytics, and big data technologies. Use this for data architecture documentation, pipeline specifications, and database content.
Database Fundamentals
| English | Japanese | Chinese (Traditional) | Notes |
|---|---|---|---|
| Database | データベース | 資料庫 | Often abbreviated DB |
| DBMS | DBMS | DBMS | Database Management System |
| SQL | SQL | SQL | Structured Query Language |
| NoSQL | NoSQL | NoSQL | Not Only SQL |
| Relational Database | リレーショナルデータベース | 關聯式資料庫 | RDBMS |
| Table | テーブル | 表 | Database table |
| Row | 行 | 列 | Table row/record |
| Column | 列 | 欄 | Table column |
| Record | レコード | 記錄 | Database record |
| Field | フィールド | 欄位 | Database field |
| Primary Key | 主キー | 主鍵 | - |
| Foreign Key | 外部キー | 外鍵 | - |
| Index | インデックス | 索引 | - |
| Schema | スキーマ | 綱要 | Database schema |
| View | ビュー | 檢視 | Database view |
| Stored Procedure | ストアドプロシージャ | 預存程序 | - |
| Trigger | トリガー | 觸發程序 | - |
| Transaction | トランザクション | 交易 | - |
| ACID | ACID | ACID | Atomicity, Consistency, Isolation, Durability |
| Commit | コミット | 提交 | - |
| Rollback | ロールバック | 回滾 | - |
| Constraint | 制約 | 約束 | - |
| Normalization | 正規化 | 正規化 | Data normalization |
| Denormalization | 非正規化 | 反正規化 | - |
Query & Operations
| English | Japanese | Chinese (Traditional) | Notes |
|---|---|---|---|
| Query | クエリ | 查詢 | - |
| SELECT | SELECT | SELECT | SQL SELECT |
| INSERT | INSERT | INSERT | SQL INSERT |
| UPDATE | UPDATE | UPDATE | SQL UPDATE |
| DELETE | DELETE | DELETE | SQL DELETE |
| JOIN | 結合 | 聯結 | SQL JOIN |
| INNER JOIN | 内部結合 | 內部聯結 | - |
| LEFT JOIN | 左外部結合 | 左聯結 | - |
| RIGHT JOIN | 右外部結合 | 右聯結 | - |
| FULL JOIN | 完全外部結合 | 完全聯結 | - |
| WHERE | WHERE | WHERE | SQL WHERE clause |
| GROUP BY | GROUP BY | GROUP BY | SQL GROUP BY |
| ORDER BY | ORDER BY | ORDER BY | SQL ORDER BY |
| HAVING | HAVING | HAVING | SQL HAVING |
| Subquery | サブクエリ | 子查詢 | - |
| Aggregate Function | 集約関数 | 彙總函數 | - |
| COUNT | COUNT | COUNT | SQL COUNT |
| SUM | SUM | SUM | SQL SUM |
| AVG | AVG | AVG | SQL AVG (average) |
| MAX | MAX | MAX | SQL MAX |
| MIN | MIN | MIN | SQL MIN |
| Filter | フィルタ | 篩選 | - |
| Sort | ソート | 排序 | - |
| Pagination | ページネーション | 分頁 | - |
NoSQL Databases
| English | Japanese | Chinese (Traditional) | Notes |
|---|---|---|---|
| Document Database | ドキュメントデータベース | 文件資料庫 | - |
| Key-Value Store | キーバリューストア | 鍵值儲存 | - |
| Column-Family Store | カラムファミリーストア | 列族儲存 | - |
| Graph Database | グラフデータベース | 圖資料庫 | - |
| MongoDB | MongoDB | MongoDB | Keep as-is |
| Redis | Redis | Redis | Keep as-is |
| Cassandra | Cassandra | Cassandra | Keep as-is |
| DynamoDB | DynamoDB | DynamoDB | Keep as-is |
| Neo4j | Neo4j | Neo4j | Keep as-is |
| Collection | コレクション | 集合 | NoSQL collection |
| Document | ドキュメント | 文件 | NoSQL document |
| Key | キー | 鍵 | - |
| Value | 値 | 值 | - |
| Node | ノード | 節點 | Graph node |
| Edge | エッジ | 邊 | Graph edge |
| Relationship | リレーションシップ | 關係 | Graph relationship |
| Sharding | シャーディング | 分片 | - |
| Replication | レプリケーション | 複製 | - |
| CAP Theorem | CAP定理 | CAP定理 | Consistency, Availability, Partition tolerance |
Data Warehousing
| English | Japanese | Chinese (Traditional) | Notes |
|---|---|---|---|
| Data Warehouse | データウェアハウス | 資料倉儲 | DWH |
| Data Mart | データマート | 資料超市 | - |
| Data Lake | データレイク | 資料湖 | - |
| Data Lakehouse | データレイクハウス | 資料湖倉 | - |
| OLAP | OLAP | OLAP | Online Analytical Processing |
| OLTP | OLTP | OLTP | Online Transaction Processing |
| Star Schema | スタースキーマ | 星型綱要 | - |
| Snowflake Schema | スノーフレークスキーマ | 雪花綱要 | - |
| Fact Table | ファクトテーブル | 事實表 | - |
| Dimension Table | ディメンションテーブル | 維度表 | - |
| Measure | メジャー | 量值 | - |
| Dimension | ディメンション | 維度 | - |
| Grain | 粒度 | 粒度 | Data granularity |
| Slowly Changing Dimension | 緩やかに変化するディメンション | 緩慢變化維度 | SCD |
| Aggregate | 集約 | 彙總 | - |
| Cube | キューブ | 立方體 | OLAP cube |
| Drill Down | ドリルダウン | 向下鑽取 | - |
| Drill Up | ドリルアップ | 向上鑽取 | - |
| Slice and Dice | スライスアンドダイス | 切片 | - |
| Roll Up | ロールアップ | 上卷 | - |
ETL/ELT Processes
| English | Japanese | Chinese (Traditional) | Notes |
|---|---|---|---|
| ETL | ETL | ETL | Extract, Transform, Load |
| ELT | ELT | ELT | Extract, Load, Transform |
| Extract | 抽出 | 擷取 | - |
| Transform | 変換 | 轉換 | - |
| Load | ロード | 載入 | - |
| Data Pipeline | データパイプライン | 資料流水線 | - |
| Data Flow | データフロー | 資料流 | - |
| Data Integration | データ統合 | 資料整合 | - |
| Data Migration | データ移行 | 資料遷移 | - |
| Batch Processing | バッチ処理 | 批次處理 | - |
| Stream Processing | ストリーム処理 | 串流處理 | - |
| Real-Time Processing | リアルタイム処理 | 即時處理 | - |
| Incremental Load | 増分ロード | 增量載入 | - |
| Full Load | 全量ロード | 全量載入 | - |
| Delta Load | デルタロード | 差異載入 | - |
| Change Data Capture | 変更データキャプチャ | 異動資料擷取 | CDC |
| Data Validation | データ検証 | 資料驗證 | - |
| Data Cleansing | データクレンジング | 資料清洗 | - |
| Data Quality | データ品質 | 資料品質 | - |
| Data Deduplication | 重複排除 | 資料去重 | - |
Big Data Technologies
| English | Japanese | Chinese (Traditional) | Notes |
|---|---|---|---|
| Big Data | ビッグデータ | 大數據 | - |
| Hadoop | Hadoop | Hadoop | Keep as-is |
| HDFS | HDFS | HDFS | Hadoop Distributed File System |
| MapReduce | MapReduce | MapReduce | Keep as-is |
| Spark | Spark | Spark | Apache Spark |
| Kafka | Kafka | Kafka | Apache Kafka |
| Flink | Flink | Flink | Apache Flink |
| Hive | Hive | Hive | Apache Hive |
| Presto | Presto | Presto | Keep as-is |
| Airflow | Airflow | Airflow | Apache Airflow |
| Distributed System | 分散システム | 分散式系統 | - |
| Cluster | クラスタ | 叢集 | - |
| Node | ノード | 節點 | Cluster node |
| Master Node | マスターノード | 主節點 | - |
| Worker Node | ワーカーノード | 工作節點 | - |
| Partition | パーティション | 分割區 | Data partition |
| Data Locality | データローカリティ | 資料局部性 | - |
| Parallel Processing | 並列処理 | 平行處理 | - |
| DAG | DAG | DAG | Directed Acyclic Graph |
| Job | ジョブ | 作業 | - |
| Task | タスク | 任務 | - |
Data Storage Formats
| English | Japanese | Chinese (Traditional) | Notes |
|---|---|---|---|
| CSV | CSV | CSV | Comma-Separated Values |
| JSON | JSON | JSON | JavaScript Object Notation |
| XML | XML | XML | eXtensible Markup Language |
| Parquet | Parquet | Parquet | Keep as-is |
